WPLE
Overview
Technical Data
Description
WPLE® is an angular planetary gearbox perfectly combinable with brushless motors of the SR and B series.
It is a very light but still extremely performing product, ideal for heavy production cycles thanks to the reduced friction bearing design and optimized lubrication.
A high level product at a fair and affordable price.
Developed and produced in Germany by Neugart® for HDT.
Torque Data.
Nominal output torque | WPLE040 | WPLE060 | WPLE080 | WPLE120 | Rapp. | STADI | ||
4.5 | 14 | 40 | 80 | 3 | 1 | |||
6 | 19 | 53 | 105 | 4 | 1 | |||
Nominal output torque | T2N | Nm | 7.5 | 24 | 67 | 130 | 5 | 1 |
8.5 | 25 | 65 | 135 | 7 | 1 | |||
6 | 18 | 50 | 120 | 8 | 1 | |||
5 | 15 | 38 | 95 | 10 | 1 | |||
16.5 | 44 | 130 | 210 | 9 | 2 | |||
20 | 44 | 120 | 260 | 12 | 2 | |||
18 | 44 | 110 | 230 | 15 | 2 | |||
20 | 44 | 120 | 260 | 16 | 2 | |||
Nominal output torque | T2N | Nm | 20 | 44 | 120 | 260 | 20 | 2 |
18 | 40 | 110 | 230 | 25 | 2 | |||
20 | 44 | 120 | 260 | 32 | 2 | |||
18 | 40 | 110 | 230 | 40 | 2 | |||
7,5 | 18 | 50 | 120 | 64 | 2 | |||
20 | 44 | 110 | 260 | 60 | 3 | |||
20 | 44 | 120 | 260 | 80 | 3 | |||
20 | 44 | 120 | 260 | 100 | 3 | |||
18 | 44 | 110 | 230 | 120 | 3 | |||
Nominal output torque | T2N | Nm | 20 | 44 | 120 | 260 | 160 | 3 |
18 | 40 | 110 | 230 | 200 | 3 | |||
20 | 44 | 120 | 260 | 256 | 3 | |||
18 | 40 | 110 | 230 | 320 | 3 | |||
7,5 | 18 | 50 | 120 | 512 | 3 |
Max output torque | WPLE040 | WPLE060 | WPLE080 | WPLE120 | Rapp. | STADI | ||
7 | 22 | 64 | 128 | 3 | 1 | |||
10 | 30 | 85 | 168 | 4 | 1 | |||
Max. output torque | T2max | Nm | 12 | 38 | 107 | 208 | 5 | 1 |
13.5 | 40 | 104 | 216 | 7 | 1 | |||
10 | 29 | 80 | 192 | 8 | 1 | |||
8 | 24 | 61 | 152 | 10 | 1 | |||
26 | 70 | 208 | 336 | 9 | 2 | |||
32 | 70 | 192 | 416 | 12 | 2 | |||
29 | 70 | 176 | 368 | 15 | 2 | |||
32 | 70 | 192 | 416 | 16 | 2 | |||
Max. output torque |
T2max | Nm | 32 | 70 | 192 | 416 | 20 | 2 |
29 | 64 | 176 | 368 | 25 | 2 | |||
32 | 70 | 192 | 416 | 32 | 2 | |||
29 | 64 | 176 | 368 | 40 | 2 | |||
12 | 29 | 80 | 192 | 64 | 2 | |||
32 | 70 | 176 | 416 | 60 | 3 | |||
32 | 70 | 192 | 416 | 80 | 3 | |||
32 | 70 | 192 | 416 | 100 | 3 | |||
29 | 70 | 176 | 368 | 120 | 3 | |||
Max. output torque |
T2max | Nm | 32 | 70 | 192 | 416 | 160 | 3 |
29 | 64 | 176 | 368 | 200 | 3 | |||
32 | 70 | 192 | 416 | 256 | 3 | |||
29 | 64 | 176 | 368 | 320 | 3 | |||
12 | 29 | 80 | 192 | 512 | 3 |
Emergency stop torque | WPLE040 | WPLE060 | WPLE080 | WPLE120 | Rapp. | STADI | ||
22.5 | 66 | 180 | 360 | 3 | 1 | |||
28 | 86 | 240 | 474 | 4 | 1 | |||
Emergency stop torque. | T2stop | Nm | 35 | 80 | 220 | 500 | 5 | 1 |
26 | 80 | 178 | 340 | 7 | 1 | |||
27 | 80 | 190 | 380 | 8 | 1 | |||
25 | 70 | 170 | 430 | 10 | 1 | |||
33 | 88 | 260 | 500 | 9 | 2 | |||
40 | 88 | 240 | 520 | 12 | 2 | |||
36 | 88 | 220 | 500 | 15 | 2 | |||
40 | 88 | 240 | 520 | 16 | 2 | |||
Emergency stop torque. |
T2stop | Nm | 40 | 88 | 240 | 520 | 20 | 2 |
36 | 80 | 220 | 500 | 25 | 2 | |||
40 | 88 | 240 | 520 | 32 | 2 | |||
36 | 80 | 220 | 500 | 40 | 2 | |||
27 | 80 | 190 | 380 | 64 | 2 | |||
40 | 88 | 220 | 520 | 60 | 3 | |||
40 | 88 | 240 | 520 | 80 | 3 | |||
40 | 88 | 240 | 520 | 100 | 3 | |||
36 | 88 | 220 | 500 | 120 | 3 | |||
Emergency stop torque. |
T2stop | Nm | 40 | 88 | 240 | 520 | 160 | 3 |
36 | 80 | 220 | 500 | 200 | 3 | |||
40 | 88 | 240 | 520 | 256 | 3 | |||
36 | 80 | 220 | 500 | 320 | 3 | |||
27 | 80 | 190 | 380 | 512 | 3 |
Shaft load.
Output shaft loads | WPLE040 | WPLE060 | WPLE080 | WPLE120 | |||
Forza radiale per 20.0000 h (6)(7) | Fr20.000h |
N | 200 | 400 | 750 | 1750 | |
Radial force for 20.000 h(6)(7) | Fa20.000h | N | 200 | 500 | 1000 | 2500 | |
Radial force for 30.000 h(6)(7) | Fr30.000h | N | 160 | 340 | 650 | 1500 | |
Axial force for 30.000 h(6)(7) |
Fa30.000h | N | 160 | 450 | 900 | 2100 | |
Static radial force(7)(8) | Fr r Stat | N | 200 | 700 | 1250 | 2000 | |
Static axial force(7)(8) | Fa Stat | N | 240 | 800 | 1600 | 3800 | |
Tilting moment for 20.000 h(6)(8) | Mk20.000h | Nm | 5 | 14 | 31 | 101 | |
Tilting moment for 30.000 h(6)(8) | Mk30.000h | Nm | 4 | 12 | 27 | 86 | |
Note: |
Moment of inertia | PLE040 | PLE060 | PLE080 | PLE120 | STADI | ||
0.032 - 0.049 | 0.221 - 0.376 | 0.917 - 1.409 | 1.849 - 3.204 | 1 | |||
Mass moment of inertia | J | Kgcm2 | 0.032 - 0.049 | 0.223 - 0.378 | 0.931 - 1.424 | 1.919 - 3.397 | 2 |
0.032 - 0.048 | 0.223 - 0.240 | 0.931 - 1.368 | 1.919 - 3.175 | 3 |
Dimensions.
Geometry | WPLE040 | WPLE060 | WPLE080 | WPLE120 | Rapp. | STADI | ||
Pitch circle diameter output |
D1 | 34 | 52 | 70 | 100 | |||
Shaft diameter output | D3 | h7 | 10 | 14 | 20 | 25 | ||
Shaft collar output | D4 | 12 | 17 | 25 | 35 | |||
Centering diameter output | D5 | h7 | 26 | 40 | 60 | 80 | ||
Housing diameter | D6 | 40 | 60 | 80 | 115 | |||
Mounting thread x depth | G1 | 4x | M4x6 | M5x8 | M6x10 | M10x16 | ||
L1 | 110 | 147 | 184 | 249.5 | 1 | |||
Total length | L1 | 123 | 159.5 | 201.5 | 277 | 2 | ||
L1 | 135.5 | 172 | 219 | 304.5 | 3 | |||
Shaft length output | L3 | 26 | 35 | 40 | 55 | |||
Centering depth output | L7 | 2 | 3 | 3 | 4 | |||
Min. overall height. | L23 | 62 | 86 | 110 | 146 | |||
Output shaft with feather key (DIN6885-1) | A 3x3x18 | A 5x5x25 | A 6x6x28 | A 8x7x40 | ||||
Feather key width | B1 | 3 | 5 | 6 | 8 | |||
Shaft height including feather key | H1 | 11.2 | 16 | 22.5 | 28 | |||
Shaft length from shoulder | L4 | 23 | 30 | 36 | 50 | |||
Feather key length | L5 | 18 | 25 | 28 | 40 | |||
Distance from shaft end | L6 | 2.5 | 2.5 | 4 | 5 | |||
Center hole | Z | M3x9 | M5x12.5 | M6x16 | M10x22 | |||