
Direct current motor in square box with reed valve with 80mm axle height.
Developed on 4 axis lengths (S - M - L - G) for powers from 2.2kW to 8.6kW.
All motors are servo-ventilated and can be equipped with a tachometer dynamo, incremental encoder and parking brake.
The execution can be carried out according to various windings for different speeds and powers up to 3000rpm and for different excitation voltages.
The position of the ventilation and the terminal box can vary according to requirements
General Specifications
Brake |
||
- optional. Electromagnetic single disc parking brake. |
||
Winding |
||
Excitement |
- Independent excitation with voltages of 110V, 190V, 330. |
|
Supply voltage |
- Various standard power supply voltages according to table. Customizable on request. |
|
Insulation |
- motor insulation in class F |
|
Sensors |
||
Standard |
- no. 2 Thermal protectors in series on stator windings |
|
Cooling |
||
|
- forced ventilation (IC06) |
|
Standard protection |
||
- IP23S: protected motors |
||
Terminal box |
||
- 6-terminals terminal block. |
||
Vibration balancing |
||
- The balancing of the rotor is carried out with a half key on the end of the axis. Therefore it is necessary that pulleys, joints or other components keyed on the motor axis are also balanced in the same way. |
Dimensions

Motor type |
B | D | E | F | G | L | M | N | S |
A80S | 155 | 24 | 50 | 8 | 27 | 412 | 165 | 130 | 11 |
155 | 28 | 60 | 8 | 31 | 422 | 165 | 130 | 11 | |
A80M | 180 | 24 | 50 | 8 | 27 | 437 | 165 | 130 | 11 |
180 | 28 | 60 | 8 | 31 | 447 | 165 | 130 | 11 | |
A80L |
210 | 24 | 50 | 8 | 27 | 467 | 165 | 130 | 11 |
210 | 28 | 60 | 8 | 31 | 477 | 165 | 130 | 11 | |
A80G | 250 | 24 | 50 | 8 | 27 | 507 | 165 | 130 | 11 |
250 | 28 | 60 | 8 | 31 | 517 | 165 | 130 | 11 |
Windings
Electrical data A80S - IC06
Motor type A80S | 170V | 290V | 400V | 440V | 520V | |||||||||||||||
Winding code |
n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. |
rpm | KW | A | rpm | KW | A | rpm | KW | A | rpm | KW | A | |||||||||
3 | 3010 | 4.40 | 31.18 | 0.83 | ||||||||||||||||
5 | 2490 | 3.68 | 26.72 | 0.81 | ||||||||||||||||
8 | 2000 | 2.93 | 22.10 | 0.78 | ||||||||||||||||
11 | 1550 | 2.20 | 17.73 | 0.73 | 2990 | 4.34 | 18.03 | 0.83 | ||||||||||||
13 | 2560 | 3.81 | 16.22 | 0.81 | ||||||||||||||||
16 | 2070 | 3.01 | 13.31 | 0.78 | 3030 | 4.40 | 13.25 | 0.83 | ||||||||||||
18 | 1820 | 2.71 | 12.14 | 0.77 | 2700 | 3.99 | 12.16 | 0.82 | 3020 | 4.40 | 12.05 | 0.83 | ||||||||
19 | 1700 | 2.49 | 11.30 | 0.76 | 2520 | 3.74 | 11.54 | 0.81 | 2830 | 4.12 | 11.28 | 0.83 | ||||||||
22 | 1460 | 2.27 | 10.72 | 0.73 | 2220 | 3.30 | 10.31 | 0.80 | 2490 | 3.67 | 10.30 | 0.81 | 3020 | 4.40 | 10.19 | 0.83 | ||||
23 | 1970 | 2.93 | 9.39 | 0.78 | 2210 | 3.30 | 9.38 | 0.80 | 2700 | 4.00 | 9.38 | 0.82 | ||||||||
26 | 1500 | 2.27 | 7.77 | 0.73 | 1720 | 2.49 | 7.45 | 0.76 | 2110 | 3.08 | 7.50 | 0.79 | ||||||||
28 | 1470 | 2.20 | 6.94 | 0.72 | ||||||||||||||||
Excitation power: 190W |
Electrical data A80M - IC06
Motor type A80M | 290V | 400V | 440V | 520V | ||||||||||||
Winding code | n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. |
rpm | KW | A | rpm | KW | A | rpm | KW | A | ||||||||
7 | 3110 | 5.68 | 23.60 | 0.83 | ||||||||||||
10 | 2600 | 4.77 | 20.06 | 0.82 | ||||||||||||
12 | 2070 | 3.85 | 17.02 | 0.78 | 3040 | 5.54 | 16.69 | 0.83 | ||||||||
14 | 1870 | 3.39 | 15.18 | 0.77 | 2760 | 5.04 | 15.37 | 0.82 | 3080 | 5.59 | 15.31 | 0.83 | ||||
15 | 1730 | 3.21 | 14.56 | 0.76 | 2550 | 4.68 | 14.44 | 0.81 | 2860 | 5.23 | 14.32 | 0.83 | ||||
17 | 1510 | 2.81 | 13.27 | 0.73 | 2260 | 4.14 | 12.94 | 0.80 | 2530 | 4.68 | 13.13 | 0.81 | 3070 | 5.57 | 12.91 | 0.83 |
19 | 1960 | 3.58 | 11.47 | 0.78 | 2200 | 4.03 | 11.45 | 0.80 | 2680 | 4.88 | 11.44 | 0.82 | ||||
21 | 1760 | 3.25 | 10.56 | 0.76 | 1980 | 3.67 | 10.56 | 0.79 | 2420 | 4.40 | 10.58 | 0.80 | ||||
23 | 1510 | 2.82 | 9.66 | 0.73 | 1710 | 3.15 | 9.42 | 0.76 | 2100 | 3.85 | 9.37 | 0.79 | ||||
25 | 1510 | 2.84 | 8.61 | 0.76 | 1870 | 3.43 | 8.46 | 0.78 | ||||||||
27 | 1490 | 2.75 | 7.05 | 0.75 | ||||||||||||
Excitation power: 228W |
Electrical data A80L - IC06
Motor type A80L | 290V | 400V | 440V | 520V | ||||||||||||
Winding code |
n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. |
rpm | KW | A | rpm | KW | A | rpm | KW | A | ||||||||
4 | 2970 | 6,93 | 28,45 | 0,84 | ||||||||||||
6 | 2550 | 5,90 | 24,51 | 0,83 | ||||||||||||
9 | 2100 | 4,90 | 20,61 | 0,82 | 3030 | 7,12 | 21,19 | 0,84 | ||||||||
10 | 1970 | 4,67 | 19,88 | 0,81 | 2850 | 6,77 | 20,15 | 0,84 | 3180 | 7,35 | 19,65 | 0,85 | ||||
11 | 1760 | 4,08 | 17,59 | 0,80 | 2560 | 5,95 | 17,92 | 0,83 | 2860 | 6,65 | 17,99 | 0,84 | ||||
13 | 1510 | 3,50 | 15,47 | 0,78 | 2220 | 5,13 | 15,64 | 0,82 | 2470 | 5,83 | 15,96 | 0,83 | 2990 | 7,00 | 16,03 | 0,84 |
15 | 1930 | 4,55 | 14,22 | 0,80 | 2160 | 5,13 | 14,22 | 0,82 | 2630 | 6,18 | 14,32 | 0,83 | ||||
17 | 1710 | 4,08 | 12,75 | 0,80 | 1910 | 4,55 | 12,93 | 0,80 | 2340 | 5,48 | 12,85 | 0,82 | ||||
19 | 1480 | 3,50 | 11,22 | 0,78 | 1680 | 385 | 10,94 | 0,80 | 2040 | 4,67 | 11,09 | 0,81 | ||||
21 | 1500 | 3,50 | 10,20 | 0,78 | 1840 | 4,27 | 10,26 | 0,80 | ||||||||
24 | 1540 | 3,6 | 8,93 | 0,78 | ||||||||||||
Excitation power: 304W |
Electrical data A80G - IC06
Motor type A80G | 290V | 400V | 440V | 520V | ||||||||||||
Winding code |
n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. | n | P | I | Eff. |
rpm | KW | A | rpm | KW | A | rpm | KW | A | ||||||||
1 | 3060 | 8.24 | 33.04 | 0.86 | ||||||||||||
2 | 2780 | 7.43 | 30.14 | 0.85 | ||||||||||||
3 | 2590 | 7.02 | 28.48 | 0.85 | ||||||||||||
5 | 2150 | 5.81 | 24.14 | 0.83 | 3090 | 8.34 | 24.24 | 0.86 | ||||||||
6 | 2000 | 5.40 | 22.43 | 0.83 | 2880 | 7.70 | 22.65 | 0.85 | 3200 | 8.64 | 22.83 | 0.86 | ||||
7 | 1870 | 5.00 | 21.03 | 0.82 | 2690 | 7.29 | 21.44 | 0.85 | 2990 | 8.10 | 21.66 | 0.85 | ||||
8 | 1750 | 4.73 | 20.14 | 0.81 | 2540 | 6.75 | 20.09 | 0.84 | 2830 | 7.56 | 20.25 | 085 | ||||
10 | 1550 | 4.19 | 18.06 | 0.80 | 2250 | 6.08 | 18.31 | 0.83 | 2510 | 6.83 | 18.26 | 0.85 | 3030 | 8.10 | 18.11 | 0.86 |
11 | 2020 | 5.45 | 16.42 | 0.83 | 2250 | 6.08 | 16.65 | 0.83 | 2720 | 7.29 | 16.49 | 0.85 | ||||
13 | 1750 | 4.59 | 14.17 | 0.81 | 1950 | 5.27 | 14.43 | 0.83 | 2360 | 6.35 | 14.54 | 0.84 | ||||
15 | 1530 | 4.05 | 12.66 | 0.80 | 1710 | 4.59 | 12.88 | 0.81 | 2070 | 5.54 | 12.84 | 0.83 | ||||
17 | 1510 | 4.05 | 11.51 | 0.80 | 1840 | 5.00 | 11.73 | 0.82 | ||||||||
20 | 1490 | 4.05 | 9.74 | 0.80 | ||||||||||||
Excitation power: 304W |
Brake
Brake Size | Braking torque | Power | Supply Voltage | Speed | Gap min/max | Traferro min/max | ||
Nm | (W) 20°C | (V) DC | (rpm) Max | Type 48 | Type 50 | |||
06 | 4 | 20 | 24 | 3000 | 0.2 | 0.5 | 0.15 | 0.5 |
08 | 8 | 25 | 24 | 3000 | 0.2 | 0.5 | 0.15 | 0.5 |
10 | 16 | 30 | 24 | 3000 | 0.2 | 0.5 | 0.15 | 0.5 |
12 | 32 | 40 | 24 | 3000 | 0.3 | 0.7 | 0.2 | 0.7 |
14 | 60 | 50 | 24 | 3000 | 0.3 | 0.8 | 0.2 | 0.7 |
16 | 80 | 55 | 24 | 3000 | 0.3 | 1.0 | 0.2 | 1.0 |
18 | 150 | 85 | 24 | 1500 | 0.4 | 1.0 | 0.3 | 1.0 |
20 | 240 | 100 | 24 | 1500 | 0.4 | 1.2 | 0.3 | 1.2 |
25 | 360 | 110 | 24 | 1500 | 0.5 | 1.4 | 0.4 | 1.4 |