PLE
Overview
技术参数
Description简述
PLE® 是一种行星齿轮箱,与MS系列和B系列的无刷电机完全兼容。
它体积轻巧,但性能优异,其低摩擦轴承设计和优化的润滑功能使其十分耐用,因此即使是对于重型生产任务,也是理想的选择。
以合理且负担得起的价格提供高品质的产品给用户。
扭矩参数
额定输出扭矩 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | 减速比 | 段位 | ||
11 | 28 | 85 | 115 | 400 | 3 | 1 | |||
15 | 38 | 115 | 155 | 450 | 4 | 1 | |||
额定输出扭矩 | T2N | Nm | 14 | 40 | 110 | 195 | 450 | 5 | 1 |
8,5 | 25 | 65 | 135 | - | 7 | 1 | |||
6 | 18 | 50 | 120 | 450 | 8 | 1 | |||
5 | 15 | 38 | 95 | - | 10 | 1 | |||
16,5 | 44 | 130 | 210 | - | 9 | 2 | |||
20 | 44 | 120 | 260 | 800 | 12 | 2 | |||
18 | 44 | 110 | 230 | 700 | 15 | 2 | |||
20 | 44 | 120 | 260 | 800 | 16 | 2 | |||
额定输出扭矩 | T2N | Nm | 20 | 44 | 120 | 260 | 800 | 20 | 2 |
18 | 40 | 110 | 230 | 700 | 25 | 2 | |||
20 | 44 | 120 | 260 | 800 | 32 | 2 | |||
18 | 40 | 110 | 230 | 700 | 40 | 2 | |||
7,5 | 18 | 50 | 120 | 450 | 64 | 2 | |||
20 | 44 | 110 | 260 | - | 60 | 3 | |||
20 | 44 | 120 | 260- | - | 80 | 3 | |||
20 | 44 | 120 | 260 | - | 100 | 3 | |||
18 | 44 | 110 | 230 | - | 120 | 3 | |||
额定输出扭矩 | T2N | Nm | 20 | 44 | 120 | 260 | - | 160 | 3 |
18 | 40 | 110 | 230 | - | 200 | 3 | |||
20 | 44 | 120 | 260 | - | 256 | 3 | |||
18 | 40 | 110 | 230 | - | 320 | 3 | |||
7,5 | 18 | 50 | 120 | - | 512 | 3 |
最大输出扭矩 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | 减速比 | 段位 | ||
17.5 | 45 | 136 | 184 | 640 | 3 | 1 | |||
24 | 61 | 184 | 248 | 720 | 4 | 1 | |||
最大输出扭矩 | T2max | Nm | 22 | 64 | 176 | 312 | 720 | 5 | 1 |
13.5 | 40 | 104 | 216 | - | 7 | 1 | |||
10 | 29 | 80 | 192 | 720 | 8 | 1 | |||
8 | 24 | 61 | 152 | - | 10 | 1 | |||
26 | 70 | 208 | 336 | - | 9 | 2 | |||
32 | 70 | 192 | 416 | 1280 | 12 | 2 | |||
29 | 70 | 176 | 368 | 1120 | 15 | 2 | |||
32 | 70 | 192 | 416 | 1280 | 16 | 2 | |||
最大输出扭矩 | T2max | Nm | 32 | 70 | 192 | 416 | 1280 | 20 | 2 |
29 | 64 | 176 | 368 | 1120 | 25 | 2 | |||
32 | 70 | 192 | 416 | 1280 | 32 | 2 | |||
29 | 64 | 176 | 368 | 1120 | 40 | 2 | |||
12 | 29 | 80 | 192 | 720 | 64 | 2 | |||
32 | 70 | 176 | 416 | - | 60 | 3 | |||
32 | 70 | 192 | 416 | - | 80 | 3 | |||
32 | 70 | 192 | 416 | - | 100 | 3 | |||
29 | 70 | 176 | 368 | - | 120 | 3 | |||
最大输出扭矩 | T2max | Nm | 32 | 70 | 192 | 416 | - | 160 | 3 |
29 | 64 | 176 | 368 | - | 200 | 3 | |||
32 | 70 | 192 | 416 | - | 256 | 3 | |||
29 | 64 | 176 | 368 | - | 320 | 3 | |||
12 | 29 | 80 | 192 | - | 512 | 3 |
急停扭矩 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | 减速比 | 段位 | ||
22.5 | 66 | 180 | 390 | 800 | 3 | 1 | |||
30 | 88 | 240 | 520 | 900 | 4 | 1 | |||
急停扭矩 | T2stop | Nm | 36 | 80 | 220 | 500 | 900 | 5 | 1 |
26 | 80 | 178 | 340 | - | 7 | 1 | |||
27 | 80 | 190 | 380 | 900 | 8 | 1 | |||
27 | 80 | 200 | 480 | - | 10 | 1 | |||
33 | 88 | 260 | 500 | - | 9 | 2 | |||
40 | 88 | 240 | 520 | 1600 | 12 | 2 | |||
36 | 88 | 220 | 500 | 1400 | 15 | 2 | |||
40 | 88 | 240 | 520 | 1600 | 16 | 2 | |||
急停扭矩 |
T2stop | Nm | 40 | 88 | 240 | 520 | 1600 | 20 | 2 |
36 | 80 | 220 | 500 | 1400 | 25 | 2 | |||
40 | 88 | 240 | 520 | 1600 | 32 | 2 | |||
36 | 80 | 220 | 500 | 1400 | 40 | 2 | |||
27 | 80 | 190 | 380 | 900 | 64 | 2 | |||
40 | 88 | 220 | 520 | - | 60 | 3 | |||
40 | 88 | 240 | 520 | - | 80 | 3 | |||
40 | 88 | 240 | 520 | - | 100 | 3 | |||
36 | 88 | 220 | 500 | - | 120 | 3 | |||
急停扭矩 |
T2stop | Nm | 40 | 88 | 240 | 520 | - | 160 | 3 |
36 | 80 | 220 | 500 | - | 200 | 3 | |||
40 | 88 | 240 | 520 | - | 256 | 3 | |||
36 | 80 | 220 | 500 | - | 320 | 3 | |||
27 | 80 | 190 | 380 | - | 512 | 3 |
输入速度 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | 减速比 | 段位 | ||
5000 | 4500 | 4000 | 3400 | 1350 | 3 | 1 | |||
5000 | 4500 | 3900 | 3500 | 1450 | 4 | 1 | |||
T2和S1时平均热输入转速 |
n1n | min-1 | 5000 | 4500 | 4000 | 3500 | 1700 | 5 | 1 |
5000 | 4500 | 4000 | 3500 | - | 7 | 1 | |||
5000 | 4500 | 4000 | 3500 | 2200 | 8 | 1 | |||
5000 | 4500 | 4000 | 3500 | - | 10 | 1 | |||
5000 | 4500 | 4000 | 3500 | - | 9 | 2 | |||
5000 | 4500 | 4000 | 3500 | 1600 | 12 | 2 | |||
5000 | 4500 | 4000 | 3500 | 1900 | 15 | 2 | |||
5000 | 4500 | 4000 | 3500 | 1800 | 16 | 2 | |||
T2和S1时平均热输入转速 |
n1n | min-1 | 5000 | 4500 | 4000 | 3500 | 2100 | 20 | 2 |
5000 | 4500 | 4000 | 3500 | 2400 | 25 | 2 | |||
5000 | 4500 | 4000 | 3500 | 2700 | 32 | 2 | |||
5000 | 4500 | 4000 | 3500 | 3000 | 40 | 2 | |||
5000 | 4500 | 4000 | 3500 | 3000 | 64 | 2 | |||
5000 | 4500 | 4000 | 3500 | - | 60 | 3 | |||
5000 | 4500 | 4000 | 3500 | - | 80 | 3 | |||
5000 | 4500 | 4000 | 3500 | - | 100 | 3 | |||
5000 | 4500 | 4000 | 3500 | - | 120 | 3 | |||
T2和S1时平均热输入转速 |
n1n | min-1 | 5000 | 4500 | 4000 | 3500 | - | 160 | 3 |
5000 | 4500 | 4000 | 3500 | - | 200 | 3 | |||
5000 | 4500 | 4000 | 3500 | - | 256 | 3 | |||
5000 | 4500 | 4000 | 3500 | - | 320 | 3 | |||
5000 | 4500 | 4000 | 3500 | - | 512 | 3 | |||
最大机械输入转速 | n1Limit | min-1 | 18000 | 13000 | 7000 | 6500 | 6500 |
主要特点
齿轮箱特点 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | 段位 | ||
适用寿命 | tL | h | 30.000 |
|||||
98 | 1 | |||||||
满载效率 | ƞ | % | 97 | 2 | ||||
92 | 3 | |||||||
最低工作温度 | Tmin | °C |
-25 | |||||
最高工作温度 | Tmax | °C | 90 | |||||
防护等级 | IP54 | |||||||
标准润滑 | Grease | |||||||
安装位置 | Any | |||||||
<15 | <10 | <7 | <7 | <6 | 1 | |||
标准齿隙 | Jt | arcmin | <19 | <12 | <9 | <9 | <10 | 2 |
<22 | <15 | <11 | <11 | - | 3 | |||
|
0,7 - 1,0 | 1,7 - 2,3 | 4,3 - 5,8 | 10,8 - 14,5 | 31,0 - 37,5 | 1 | ||
抗扭刚度 | cg | Nm/arcmin | 0,8 - 1,0 | 1,9 - 2,3 | 4,7 - 5,8 | 11,7 - 14,5 | 30,5 - 37,5 | 2 |
0,8 - 1,0 | 1,8 - 2,3 | 4,5 - 5,8 | 11,2 - 14,5 | - | 3 | |||
0,35 | 0,9 | 2,1 | 6 | 18 | 1 | |||
齿轮箱重量 | mG | kg | 0,45 | 1,1 | 2,6 | 8 | 22 | 2 |
0,55 | 1,3 | 3,1 | 10 | - | 3 | |||
标准外壳 | Housing: Steel - nitrocarburized and post-oxdized( black ) | |||||||
噪音 | Qg | dB(A) | 58 | 58 | 60 | 65 | 70 | |
基于齿轮箱输入法兰的最大弯曲力矩 | Mb | Nm | 3 | 8 | 16 | 40 | 140 | |
电机法兰精度 | DIN 42955-N | |||||||
备注: (2) 1米距离的噪音声级;空载情况下以n1 = 3000分钟-1的匝数测量;减速比i = 5 |
负载轴
输出轴负载 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | |||
20.0000 h径向力 (6)(7) | Fr20.000h |
N | 200 | 400 | 750 | 1750 | 5000 | |
20.000 h轴向力(6)(7) | Fa20.000h | N | 200 | 500 | 1000 | 2500 | 7000 | |
30.000 h径向力(6)(7) | Fr30.000h | N | 160 | 340 | 650 | 1500 | 4200 | |
30.000 h轴向力(6)(7) |
Fa30.000h | N | 160 | 450 | 900 | 2100 | 6000 | |
静态径向力(7)(8) | Fr r Stat | N | 200 | 700 | 1250 | 2000 | 5000 | |
静态轴向力(7)(8) | Fa Stat | N | 240 | 800 | 1600 | 3800 | 11000 | |
20.000 h倾斜力矩(6)(8) | Mk20.000h | Nm | 5 | 14 | 31 | 101 | 474 | |
30.000 h倾斜力矩(6)(8) | Mk30.000h | Nm | 4 | 12 | 27 | 86 | 398 | |
备注: |
惯性
惯性矩 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | 段位 | ||
0.014 - 0.027 | 0.065 - 0.128 | 0.359 - 0.654 | 1.378 - 2.361 | 3.726 - 11.999 | 1 | |||
质量惯性矩 | J | Kgcm2 | 0.015 - 0.026 | 0.066 - 0.121 | 0.365 - 0.613 | 1.414 - 2.288 | 3.502 - 10.087 | 2 |
0.015 - 0.025 | 0.066 - 0.076 | 0.365 - 0.590 | 1.413 - 2.196 | - | 3 |
尺寸
结构 | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | Rapp. | 段位 | ||
节圆直径输出 |
D1 | 34 | 52 | 70 | 100 | 145 | |||
轴径输出 | D3 | h7 | 10 | 14 | 20 | 25 | 40 | ||
轴环输出 | D4 | 12 | 17 | 25 | 35 | 55 | |||
定心直径输出 | D5 | h7 | 26 | 40 | 60 | 80 | 130 | ||
外壳直径 | D6 | 40 | 60 | 80 | 115 | 160 | |||
安装螺纹x深度 | G1 | 4x | M4x6 | M5x8 | M6x10 | M10x16 | M12x20 | ||
L1 | 88.5 | 106 | 133.5 | 176.5 | 255.5 | 1 | |||
最小总长度 | L1 | 101.5 | 118.5 | 150.5 | 204 | 305 | 2 | ||
L1 | 114 | 131 | 168 | 235.5 | - | 3 | |||
L2 | 39 | 48 | 60 | 74 | 104 | 1 | |||
外壳长度 | L2 | 52 | 59.5 | 77.5 | 105.5 | 153.5 | 2 | ||
L2 | 64.5 | 72 | 95 | 129 | - | 3 | |||
轴长输出 | L3 | 26 | 35 | 40 | 55 | 87 | |||
定心深度输出 | L7 | 2 | 3 | 3 | 4 | 5 | |||
带滑键的输出轴(DIN6885-1) | A 3x3x18 | A 5x5x25 | A 6x6x28 | A 8x7x40 | A 12x8x65 | ||||
滑键宽度 | B1 | 3 | 5 | 6 | 8 | 12 | |||
轴高,包括滑键 | H1 | 11.2 | 16 | 22.5 | 28 | 43 | |||
轴肩距 | L4 | 23 | 30 | 356 | 50 | 80 | |||
滑键长度 | L5 | 18 | 25 | 28 | 40 | 65 | |||
轴端距 | L6 | 2.5 | 2.5 | 4 | 5 | 8 | |||
中心孔 | Z | M3x9 | M5x12.5 | M6x16 | M10x22 | M16x36 | |||